![]() |
Bruce's Back Yard
Weather Station Black Moutain Current Weather Conditions |
Bruce's
|
Conditions
at 7:35pm on 9/3/10 Temperature |
68.8°F |
|
| Dew Point | 62.0°F | ||
| Humidity | 79% | ||
| Barometer | 29.32in Rate 0.008in/hr |
||
| Wind Direction | N | ||
| Heat Index | 72.9°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 9.87in | ||
| Today's Extremes | |||
| High Temperature | 88.0°F at 1:15pm | ||
| Low Temperature | 59.1°F at 7:04am | ||
| High Heat Index | 90.7°F at 1:15pm | ||
| Peak Wind Gust | 3mph at 2:09pm | ||
| Astronomical Data | |||
| Sunrise | 6:26am | ||
| Sunset | 7:13pm | ||
| Moonrise | 12:55am | ||
| Moonset | 3:40pm | ||
|
|
|||
Click for Current Warnings in text format
Click for your Current Regional Radar Image