![]() |
Bruce's Back Yard
Weather Station Current Weather Conditions |
Bruce's
|
Conditions
at 10:30pm on 2/8/10 Temperature |
47.8°F |
|
| Dew Point | 45.0°F | ||
| Humidity | 90% | ||
| Barometer | 29.44in Rate 0.003in/hr |
||
| Wind Direction | E | ||
| Heat Index | 53.4°F | ||
| Rainfall for Today | 0.01in | ||
| Total Rainfall | 5.01in | ||
| Today's Extremes | |||
| High Temperature | 65.1°F at 3:44pm | ||
| Low Temperature | 47.8°F at 10:24pm | ||
| High Heat Index | 66.9°F at 3:33pm | ||
| Peak Wind Gust | 3mph at 1:12am | ||
| Astronomical Data | |||
| Sunrise | 6:36am | ||
| Sunset | 5:25pm | ||
| Moonrise | 2:55am | ||
| Moonset | 12:49pm | ||
|
|
|||

Click for your Current Regional Radar Image