![]() |
Bruce's Back Yard
Weather Station Black Moutain Current Weather Conditions |
Bruce's
|
Conditions
at 11:00pm on 3/9/10 Temperature |
50.7°F |
|
| Dew Point | 41.7°F | ||
| Humidity | 71% | ||
| Barometer | 29.49in Rate -0.006in/hr |
||
| Wind Direction | SE | ||
| Heat Index | 53.8°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 7.90in | ||
| Today's Extremes | |||
| High Temperature | 60.5°F at 2:48pm | ||
| Low Temperature | 47.2°F at 5:10am | ||
| High Heat Index | 61.5°F at 2:48pm | ||
| Peak Wind Gust | 6mph at 8:59am | ||
| Astronomical Data | |||
| Sunrise | 6:04am | ||
| Sunset | 5:50pm | ||
| Moonrise | 2:26am | ||
| Moonset | 12:33pm | ||
|
|
|||
Click for Current Warnings in text format
Click for your Current Regional Radar Image