![]() |
Bruce's Back Yard
Weather Station Current Weather Conditions |
Bruce's
|
Conditions
at 3:00am on 6/30/09 Temperature |
62.0°F |
|
| Dew Point | 59.7°F | ||
| Humidity | 92% | ||
| Barometer | 29.28in Rate -0.011in/hr |
||
| Wind Direction | NNE | ||
| Heat Index | 67.9°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 4.11in | ||
| Today's Extremes | |||
| High Temperature | 64.2°F at 12:00am | ||
| Low Temperature | 62.0°F at 2:54am | ||
| High Heat Index | 70.0°F at 12:20am | ||
| Peak Wind Gust | 0mph at 12:00am | ||
| Astronomical Data | |||
| Sunrise | 5:44am | ||
| Sunset | 8:02pm | ||
| Moonrise | 2:24pm | ||
| Moonset | 12:44am | ||
|
|
|||

Click for your Current Regional Radar Image